- 24x 10/100 PoE+ Port
- 2x 10/100/1000 RJ 45 & Fiber Up link Port (Combo Port)
- Fully L2 Managed
- Total Power Budget 300W
- AF/AT PoE Standard Supported
- Internal Power Supply
- Rack Mounted
- Specification
- Downloads
PRODUCT NAME | 26 Ports 24x10/100M POE ports +2xGigabit Combo Port Intelligent WEB Managed |
---|---|
PRODUCT MODE | AE-100-PS24PS2GC-M |
INTERFACE |
|
NETWORK OPTICAL |
|
ELECTRICAL PORTS |
|
CPU | 500MHZ |
SWITCHING | Store & Forward |
POWER SUPPLY | AC 110~264V 50~60Hz Total Power 300W |
TRANSMISSION MODE | Half/Full Duplex |
MANAGED TECHNICAL INDICATORS | |
FIXED PORT |
|
BACKPLANE BANDWIDTH | 12.8Gbps |
PACKET FORWARDING RATE | 9.6Mpps |
PROCESSOR | IP1829A |
FLASH CAPACITY | 128MB |
MEMORY CAPACITY | 256M |
MAC ADDRESS TABLE | 16K |
QUEUE BUFFER | 4MB |
REMOTE UPGRADE | Support for version upgrade through the web, support for local |
LAYER 2 SOFTWARE FUNCTION | |
PORT MANAGEMENT |
|
PORT MIRRORING | Support port access direction, vlan mirroring |
PORT SPEED LIMIT | Support port speed limit, the speed limit granularity is determined by the chip |
PORT ISOLATION | Support port isolation settings |
STORM SUPPRESSION | Support unknown unicast, unknown multicast, broadcast storm suppression |
INK AGGREGATION | Support static manual aggregation |
VLAN |
|
MAC |
|
SPANNING TREE |
|
IGMP-SNOOPING | Support static addition, deletion |
EXTENSIONS | |
ACL |
|
QOS |
|
LLDP | Support LLDP link discovery protocol |
USER SETTINGS | Add/delete users |
LOG | User login, operation, status, event log |
ANTI-ATTACK | ARP binding (IP, MAC, PORT binding) |
NETWORK DIAGNOSIS | Support ping, telnet, trace |
SYSTEM MANAGEMENT | Device reset, conguration save/restore, upgrade management, time setting |
MANAGEMENT FUNCTION | |
TELNET | Support telnet remote management |
WEB | WEB management page |
SNMP | SNMP V1/V2/V3 |
POE | Support POE management |
WARRANTY | 3 Years |